XL TARPTAUTINĖ FIZIKOS OLIMPIADA 
(2009 m. liepos 11–19 d., Merida, Meksika)

 

NUGALĖTOJŲ SĄRAŠAI (IPhO 2009 Results)

Auksas | Sidabras | Bronza | Pagyrimo raštai

Šalis Vardas  Pavardė Teor. užd. 1 Teor. užd. 2 Teor. užd. 3 Viso teor. Eksp. užd. 1 Eksp. užd. 2 Viso eksp. Viso
Aukso medaliai: 40 
China Handuo Shi 9.55 9.50 9.25 28.30   10.00 9.90 19.90   48.20
Chinese Taipei Yu-An Chen 9.65 10.00 9.25 28.90   9.25 10.00 19.25   48.15
Republic of Korea DONGGUN KIM 9.60 10.00 9.90 29.50   9.80 7.25 17.05   46.55
China Qian Lin 9.85 9.35 8.40 27.60   9.30 8.90 18.20   45.80
China Jin Lei 8.25 9.30 10.00 27.55   9.00 8.70 17.70   45.25
Poland Piotr Godlewski 9.90 6.40 9.13 25.43   9.25 9.00 18.25   43.68
Serbia Nikola Sibalic 10.00 9.20 5.00 24.20   8.75 9.25 18.00   42.20
Republic of Korea BUKYOUNG JHUN 9.25 8.25 8.95 26.45   7.00 8.00 15.00   41.45
India Gopi Sivakanth 9.70 10.00 9.25 28.95   8.10 4.00 12.10   41.05
India Nitin Jain 7.95 9.50 9.00 26.45   8.00 5.50 13.50   39.95
USA Joshua Oreman 10.00 8.15 6.25 24.40   6.65 8.75 15.40   39.80
Singapore WENG KHIN AMYAS CHEW 9.00 6.80 7.25 23.05   8.90 7.50 16.40   39.45
Japan YUTO ASHIDA 9.50 9.00 8.05 26.55   9.50 2.75 12.25   38.80
China Zhaoxi Xiong 6.95 9.50 6.25 22.70   10.00 6.00 16.00   38.70
Israel Itamar  Hason 9.30 8.75 7.75 25.80   5.25 7.50 12.75   38.55
Indonesia Fernaldo Richtia Winnerdy 9.40 5.15 9.50 24.05   8.60 5.75 14.35   38.40
Kazakhstan Akhyn Zhagsalag 9.20 6.15 8.25 23.60   7.00 7.75 14.75   38.35
China Zixuan Guan 10.00 9.35 4.50 23.85   4.75 9.40 14.15   38.00
USA Marianna Mao 9.20 5.30 5.00 19.50   9.75 8.25 18.00   37.50
Romania Virgil BARAN 9.85 9.60 9.65 29.10   2.40 5.65 8.05   37.15
Japan SHO HIGASHIKAWA 7.40 6.75 8.95 23.10   4.75 9.25 14.00   37.10
Romania Marius CONSTANTIN 7.90 9.50 4.70 22.10   6.90 7.75 14.65   36.75
Chinese Taipei Wei-Cheng Kuo 10.00 8.25 8.00 26.25   4.15 5.95 10.10   36.35
Russia GRIGORY STARKOV 7.50 4.00 9.95 21.45   9.00 5.00 14.00   35.45
Turkey Ahmet Can Musabeyoglu 8.15 6.60 6.95 21.70   9.40 4.25 13.65   35.35
Hong Kong Lik Hang YU 8.90 6.10 5.00 20.00   9.25 5.85 15.10   35.10
Hungary Lia Izabella Lovas 7.90 8.85 7.50 24.25   4.00 6.75 10.75   35.00
Singapore CHEN YI JARREL SEAH 5.50 4.50 8.00 18.00   8.90 8.00 16.90   34.90
Republic of Korea HAEWON KO 9.30 3.65 8.25 21.20   5.35 8.25 13.60   34.80
Russia DMITRY TREGUBOV 7.95 3.95 6.90 18.80   9.45 6.35 15.80   34.60
USA Anand Natarajan 10.00 5.20 9.75 24.95   1.50 8.00 9.50   34.45
USA Bowei Liu 7.70 2.15 9.50 19.35   8.75 6.25 15.00   34.35
Russia VLADISLAV ZEMLYANOV 8.70 9.25 2.65 20.60   9.90 3.75 13.65   34.25
Romania Peter SZERZO 9.60 8.00 6.50 24.10   6.25 3.75 10.00   34.10
India Priyank Parikh 9.75 1.40 8.50 19.65   5.60 8.75 14.35   34.00
Kazakhstan Zhanibek Kaimuldenov 8.50 5.65 3.00 17.15   7.00 9.75 16.75   33.90
Republic of Korea DONG HYUN CHOI 5.50 2.90 9.65 18.05   9.35 6.25 15.60   33.65
Slovakia Eugen Hruska 8.10 9.40 5.50 23.00   4.40 6.25 10.65   33.65
Chinese Taipei Nai-Lun Hsu 9.75 6.70 4.25 20.70   4.90 8.05 12.95   33.65
Thailand THANAPAT WORASARAN 8.50 2.45 7.75 18.70   6.00 8.75 14.75   33.45
India Shubham Tulsiani 7.05 6.90 9.50 23.45   4.70 5.25 9.95   33.40
Sidabro medaliai: 69 
Iran Kasra Hejazi 8.65 3.60 4.25 16.50   8.25 8.50 16.75   33.25
Indonesia winson Tanputraman 9.30 2.30 4.50 16.10   9.50 7.00 16.50   32.60
Chinese Taipei Hsiao-Yi Chen 8.30 2.30 8.00 18.60   5.40 8.55 13.95   32.55
Thailand SARANAPOB THAVAPATIKOM 8.80 1.70 7.50 18.00   7.00 7.25 14.25   32.50
Thailand ISARAPONG EKSINCHOL 4.30 7.10 8.25 19.65   3.50 8.35 11.85   31.65
Brazil André Luis Macedo Farias 8.20 3.50 0.00 11.70   9.75 10.00 19.75   31.50
France BOUSSEAU Pierrick 5.33 6.60 6.25 18.18   5.41 7.75 13.16   31.34
India Vinit Atal 7.30 2.70 8.25 18.25   3.85 9.00 12.85   31.10
Russia ANDREY DOROSHENKO 9.10 2.55 7.10 18.75   4.50 7.40 11.90   30.65
Iran Arvin Shahbazi Moghaddam 6.90 3.05 5.25 15.20   8.25 7.00 15.25   30.45
Slovenia Matjaz Payrits 7.00 3.80 9.00 19.80   5.95 4.50 10.45   30.25
Belarus Ihar Karhin 8.80 3.70 4.55 17.05   5.50 7.50 13.00   30.05
Indonesia Dzuhri Radityo Utomo 7.60 2.20 5.00 14.80   5.20 10.00 15.20   30.00
USA David Field 6.75 6.45 3.50 16.70   7.00 6.25 13.25   29.95
Hungary Máté Balogh 7.40 1.40 7.75 16.55   7.35 6.00 13.35   29.90
Italy Giuliano Chiriacò 9.40 2.50 3.75 15.65   8.75 5.50 14.25   29.90
Hong Kong Ting Fung Jeffrey POON 7.00 7.10 7.00 21.10   4.85 3.75 8.60   29.70
Russia NINA KUDRYASHOVA 6.80 3.65 4.75 15.20   7.40 7.00 14.40   29.60
Thailand JIRAWAT TANGPANITANON 7.50 5.20 5.75 18.45   6.95 4.00 10.95   29.40
Vietnam Vu Hong Anh 7.90 2.50 6.95 17.35   7.30 4.75 12.05   29.40
Republic of Korea YOUNG JUN PARK 6.45 2.75 6.70 15.90   9.05 4.40 13.45   29.35
Turkey Yasin Kaya 5.65 0.90 8.25 14.80   5.55 8.75 14.30   29.10
Ukraine Leonid Tuzenko 8.90 0.50 4.50 13.90   8.75 6.00 14.75   28.65
Germany Pascal Cremer 6.26 2.20 4.25 12.71   7.60 8.25 15.85   28.56
Estonia Stanislav Zavjalov 7.90 2.05 8.75 18.70   8.60 1.00 9.60   28.55
Canada Wang Jixuan 7.60 1.80 6.75 16.15   6.75 5.10 11.85   28.00
Chinese Taipei Lun-Kai Hsu 6.30 3.30 7.00 16.60   5.50 5.80 11.30   27.90
Italy Stefano Rulli 5.95 2.70 6.45 15.10   3.50 9.25 12.75   27.85
Vietnam Pham Van Quyen 7.60 0.40 5.00 13.00   5.75 8.75 14.50   27.50
Hungary Márton Bence Farkas 5.65 2.15 7.15 14.95   7.25 5.25 12.50   27.45
Vietnam Pham Thanh Long 7.55 4.40 3.75 15.70   3.75 8.00 11.75   27.45
Germany Martin Krebs 5.55 6.00 4.75 16.30   6.10 5.00 11.10   27.40
Ukraine Mykola Tuzenko 9.45 1.20 5.50 16.15   5.00 6.25 11.25   27.40
Germany Fabian Gundlach 8.55 4.85 4.50 17.90   3.65 5.75 9.40   27.30
Great Britain James Taylor 5.35 4.75 3.75 13.85   5.40 8.00 13.40   27.25
Singapore MING YANG ONG 5.20 1.60 3.20 10.00   9.10 8.00 17.10   27.10
France IOOSS Nicolas 6.70 2.60 6.75 16.05   7.00 4.00 11.00   27.05
Germany Daniel Bruegmann 4.90 5.90 7.75 18.55   1.00 7.25 8.25   26.80
France RABAULT Jean 4.10 2.30 6.50 12.90   5.15 8.75 13.90   26.80
Romania Gabriel PETRICA 8.75 7.15 5.25 21.15   2.40 3.25 5.65   26.80
Poland Mateusz Jończyk 7.70 0.70 6.38 14.78   9.50 2.50 12.00   26.78
Germany Patrick Steinmueller 6.50 5.50 4.50 16.50   5.75 4.50 10.25   26.75
Turkey Naim Goksel Karacayli 9.10 0.60 3.75 13.45   6.50 6.75 13.25   26.70
Singapore MAE HWEE TEO 5.00 4.95 3.50 13.45   8.65 4.50 13.15   26.60
Australia Thomas Lacy 6.30 4.75 4.65 15.70   4.85 5.80 10.65   26.35
Israel Oded Zewi 8.40 2.60 6.45 17.45   8.90 0.00 8.90   26.35
Hong Kong Kin LAM 6.35 5.90 2.75 15.00   3.65 7.65 11.30   26.30
Iran Mohammadreza Mohammadi 7.50 1.00 5.00 13.50   7.00 5.75 12.75   26.25
Japan HIROYUKI NAMBA 7.20 5.95 7.80 20.95   4.00 1.25 5.25   26.20
Belarus Maxim Gorlach 10.00 0.00 7.45 17.45   7.35 1.25 8.60   26.05
Singapore ZHONG MING TAN 6.70 4.10 5.55 16.35   5.70 4.00 9.70   26.05
Great Britain Guy Emerson 8.05 0.00 9.50 17.55   8.40 0.00 8.40   25.95
Romania Ovidiu Alexandru COTLET 9.35 2.40 5.75 17.50   5.00 3.35 8.35   25.85
Vietnam Nguyen Dinh Tung 6.10 2.15 3.50 11.75   8.25 5.75 14.00   25.75
Vietnam Nguyen Phan Minh 10.00 2.00 4.25 16.25   3.85 5.50 9.35   25.60
Bulgaria Ignat Ganchev Kalinov 9.30 0.40 4.55 14.25   6.75 4.55 11.30   25.55
Czech Republic Jan Humplik 6.40 6.25 1.75 14.40   4.00 7.15 11.15   25.55
Ukraine Anastasiia Antonova 8.00 3.35 4.00 15.35   4.90 5.25 10.15   25.50
Indonesia Andri Pradana 8.65 1.35 7.00 17.00   4.70 3.75 8.45   25.45
Bulgaria Kaloyan Dimitrov Lozanov 7.80 1.10 5.90 14.80   5.50 5.10 10.60   25.40
Kazakhstan Vyacheslav LI 6.90 2.70 5.65 15.25   4.65 5.50 10.15   25.40
Czech Republic Michal Koutny 6.85 1.50 8.75 17.10   6.50 1.75 8.25   25.35
Belarus Anton Dashkevich 7.85 0.00 6.25 14.10   7.00 4.20 11.20   25.30
Serbia Aleksandar Vasiljkovic 7.20 2.00 5.75 14.95   9.25 1.10 10.35   25.30
Kazakhstan Askar Amangeldy 9.45 3.70 6.85 20.00   5.25 0.00 5.25   25.25
Great Britain Sergei Patiakin 9.25 1.60 4.00 14.85   6.88 3.50 10.38   25.23
Hungary Daqian Wang 6.10 3.60 7.25 16.95   4.70 3.50 8.20   25.15
Brazil Ivan Guilhon Mitoso Rocha 7.00 4.80 7.75 19.55   1.75 3.80 5.55   25.10
Cuba Rubert Guillermo  Pardo Martín 6.05 2.80 7.25 16.10   5.50 3.50 9.00   25.10
Thailand WEERAPAT PITTAYAKANCHIT 8.55 4.15 5.50 18.20   6.65 0.25 6.90   25.10
Bronzos medaliai: 78 
Japan TAKERU YOKOTA 6.15 2.50 2.10 10.75   4.00 9.50 13.50   24.25
Colombia GERMAN ALBERTO PARADA HERNANDEZ 4.25 2.20 6.00 12.45   4.00 7.70 11.70   24.15
Hungary Ádám Varga 6.35 0.30 4.50 11.15   4.65 8.25 12.90   24.05
Brazil Illan Feiman Halpern 8.75 0.60 6.45 15.80   2.00 6.15 8.15   23.95
Italy Matteo Ippoliti 5.50 1.85 6.45 13.80   4.00 5.75 9.75   23.55
Estonia Taavi Pungas 0.00 1.70 9.75 11.45   5.73 6.25 11.98   23.43
Czech Republic Richard Polma 7.40 0.60 5.75 13.75   4.25 5.25 9.50   23.25
Czech Republic Jachym Sykora 6.70 0.00 6.50 13.20   3.25 6.75 10.00   23.20
Israel Michael Puzevsky 3.40 4.00 4.85 12.25   6.50 4.25 10.75   23.00
Serbia Ognjen Ivkovic 9.70 1.60 3.25 14.55   8.35 0.00 8.35   22.90
Portugal Henrique Manuel Pereira Cabral 8.80 2.10 5.75 16.65   1.00 4.50 5.50   22.15
Denmark Jeppe Trost Nielsen 4.50 2.65 3.80 10.95   4.85 6.25 11.10   22.05
Australia Cathryn McDonald 9.50 3.40 3.75 16.65   2.50 2.75 5.25   21.90
Italy Paolo Comaschi 7.10 0.00 5.95 13.05   4.35 4.50 8.85   21.90
Belarus Anna Mitskovets 5.85 3.60 3.55 13.00   4.75 4.00 8.75   21.75
Indonesia Paul Zakharia Fajar Hanakata 6.25 3.25 6.00 15.50   4.00 2.25 6.25   21.75
Bulgaria Aleksandar Aleksandrov Makelov 7.20 0.00 9.25 16.45   4.50 0.75 5.25   21.70
Iran Amirhossein Tajdini 7.55 1.30 6.25 15.10   3.85 2.75 6.60   21.70
Brazil Leonardo Pereira Stedile 5.60 0.40 6.95 12.95   5.00 3.50 8.50   21.45
Czech Republic Petr Rysavy 8.20 1.20 3.25 12.65   3.25 5.50 8.75   21.40
Israel Shachar Carmeli 4.70 0.80 7.35 12.85   3.75 4.75 8.50   21.35
Great Britain Benjamin Dive 2.85 4.80 4.75 12.40   4.10 4.75 8.85   21.25
Hong Kong Wing Ki YEUNG 6.45 2.00 2.50 10.95   5.00 5.30 10.30   21.25
Pakistan Harres Bin Tariq 6.70 0.00 6.25 12.95   4.60 3.50 8.10   21.05
Netherlands Robbie Hermsen 5.70 1.10 2.39 9.19   7.10 4.75 11.85   21.04
Australia Fiona Naughton 3.05 0.70 5.45 9.20   5.25 6.25 11.50   20.70
Switzerland Patrick Schwendimann 3.75 3.35 1.00 8.10   4.80 7.75 12.55   20.65
Switzerland Dominik Wild 4.10 1.40 4.40 9.90   5.45 5.25 10.70   20.60
Denmark Mikkel Bjoern 2.70 2.40 2.00 7.10   3.50 10.00 13.50   20.60
France LOISEL Benoît 4.40 1.50 5.75 11.65   4.95 4.00 8.95   20.60
Tajikistan Said Khamidov Khamidov 7.80 0.90 5.45 14.15   6.45 0.00 6.45   20.60
Serbia Aleksandra Dimic 6.95 1.20 6.75 14.90   5.20 0.25 5.45   20.35
Great Britain Jordan Rush 7.00 2.60 1.50 11.10   4.10 5.00 9.10   20.20
Serbia Ugljesa Stojanovic 6.25 0.00 6.25 12.50   7.70 0.00 7.70   20.20
Croatia Veronika Sunko 7.45 1.70 4.05 13.20   1.75 5.20 6.95   20.15
Belgium Andries Waelkens 6.40 1.20 3.75 11.35   3.50 5.25 8.75   20.10
Moldova Alexei Zubarev 9.00 1.05 5.25 15.30   4.45 0.25 4.70   20.00
Slovakia Michal Spisiak 6.35 1.90 5.00 13.25   4.00 2.75 6.75   20.00
Slovakia Stanislav Hrivnak 6.15 0.00 5.00 11.15   0.00 8.75 8.75   19.90
Slovakia Peter Vanya 4.65 1.60 5.50 11.75   3.10 5.00 8.10   19.85
Ukraine Oleksii Tsokurov 6.20 0.00 4.50 10.70   5.50 3.50 9.00   19.70
Poland Adam Wyrzykowski 6.45 0.20 3.38 10.03   9.50 0.00 9.50   19.53
Portugal Sagar Dipak Silva Pratapsi 8.72 0.80 0.00 9.52   4.75 5.25 10.00   19.52
Belarus Mikhail Hushchyn 5.10 3.60 2.95 11.65   3.35 4.50 7.85   19.50
Canada Zung Jonathan 2.50 3.10 4.00 9.60   3.25 6.65 9.90   19.50
Slovakia Dusan Nemec 6.60 0.80 3.05 10.45   7.75 1.25 9.00   19.45
Poland Piotr Waluk 9.20 0.60 0.00 9.80   8.35 1.25 9.60   19.40
Turkey Kubra isik 5.75 0.50 4.90 11.15   4.75 3.50 8.25   19.40
Denmark Freja Elbro 6.60 1.40 1.75 9.75   9.25 0.25 9.50   19.25
Hong Kong Tak Yan LEE 4.25 4.20 3.50 11.95   3.50 3.70 7.20   19.15
Israel Geva Sheinvald 6.05 4.00 3.25 13.30   4.55 1.25 5.80   19.10
Netherlands Pieter de Haan 6.23 1.60 3.00 10.83   4.50 3.75 8.25   19.08
Austria David Wurm 8.60 0.20 2.50 11.30   6.25 1.25 7.50   18.80
Italy Vittorio Sala 2.90 0.00 5.90 8.80   6.50 3.50 10.00   18.80
Portugal Francisca Santos de Pinho Costa 6.12 2.50 0.75 9.37   6.40 3.00 9.40   18.77
France LE MOUEL Charlotte 3.95 0.60 2.00 6.55   8.90 3.25 12.15   18.70
Bulgaria Vasil Vasilev Karayonchev 3.00 1.40 2.30 6.70   6.65 5.30 11.95   18.65
Lithuania Tadas Kartanas 6.95 2.10 5.75 14.80   3.60 0.25 3.85   18.65
Canada Mock Remy Abraham 4.70 1.00 6.30 12.00   4.00 2.60 6.60   18.60
Slovenia Ivan Kukuljan 4.50 2.75 2.50 9.75   3.85 5.00 8.85   18.60
Lithuania Gabija Zemaityte 5.60 1.40 5.25 12.25   2.60 3.50 6.10   18.35
México David Eduardo Hernandez Sanchez 4.70 1.50 4.90 11.10   4.25 3.00 7.25   18.35
Nepal Rohan Poudel 4.40 0.65 4.25 9.30   4.75 4.25 9.00   18.30
Netherlands Mark Boer 3.90 0.40 4.50 8.80   4.00 5.45 9.45   18.25
Croatia Petar Mlinaric 4.83 1.30 4.75 10.88   4.10 3.25 7.35   18.23
Canada Xu Xiao Heng (Shawn) 1.90 1.40 8.00 11.30   3.25 3.55 6.80   18.10
Armenia Vahe Galstyan 6.05 2.00 4.60 12.65   0.85 4.45 5.30   17.95
Belgium Moulin Rémy 3.75 1.70 4.20 9.65   3.05 5.25 8.30   17.95
Argentina Martín Canziani 3.24 3.40 2.50 9.14   4.80 4.00 8.80   17.94
Puerto Rico Rolando La Placa 4.11 2.40 6.13 12.64   1.30 4.00 5.30   17.94
Denmark Frederik Sonderby Nathan 4.40 2.00 1.25 7.65   5.00 5.25 10.25   17.90
Slovenia Filip Kozarski 7.50 1.30 2.50 11.30   3.85 2.75 6.60   17.90
Georgia SHOTA GARUCHAVA 6.23 0.35 7.00 13.58   4.25 0.00 4.25   17.83
Ukraine Ivan Luchko 4.10 0.60 6.00 10.70   5.85 1.25 7.10   17.80
Japan TAKASHI ANDO 4.60 1.70 1.75 8.05   5.10 4.50 9.60   17.65
México Edgar Andres Sánchez García 2.25 0.80 6.00 9.05   4.75 3.75 8.50   17.55
Norway Knut Andreas Meyer 5.85 0.00 2.00 7.85   9.70 0.00 9.70   17.55
Norway Eirik Løhaugen Fjærbu 6.65 0.00 2.75 9.40   4.35 3.75 8.10   17.50
Pakistan Muhammad Zainulabideen Ali Khas 5.47 1.10 3.51 10.08   0.85 6.55 7.40   17.48
Pagyrimo raštai: 44
Spain IGNACIO VELASCO RODRIGUEZ 4.40 2.60 2.50 9.50   4.40 3.25 7.65   17.15
Iran Reza Javadinezhad 2.50 1.90 5.75 10.15   3.15 3.50 6.65   16.80
Lithuania Emilis Pileckis 7.10 1.70 2.55 11.35   1.85 3.50 5.35   16.70
Iceland Kristinn Kristinsson 2.45 0.70 6.75 9.90   5.50 1.25 6.75   16.65
Lithuania Algirdas Baskys 2.55 3.20 5.25 11.00   5.10 0.50 5.60   16.60
Finland Kristian Laakkonen 6.48 0.55 0.00 7.03   8.75 0.50 9.25   16.28
Estonia Ants Remm 4.80 0.80 4.90 10.50   4.75 1.00 5.75   16.25
Estonia Roland Matt 4.25 1.75 3.75 9.75   5.90 0.50 6.40   16.15
Sweden Rikard Lundmark 3.60 3.60 0.65 7.85   8.00 0.25 8.25   16.10
Colombia DIEGO HERNANDO USECHE REYES 3.55 0.20 3.00 6.75   7.50 1.75 9.25   16.00
Australia Christopher Herron 4.70 0.90 3.80 9.40   2.15 4.40 6.55   15.95
Finland Juho Kahala 6.20 0.00 0.00 6.20   6.60 2.75 9.35   15.55
Canada Zhang Zhaoxi Michael 5.10 2.65 5.25 13.00   2.25 0.25 2.50   15.50
Brazil Marcio Araujo de Paiva Filho 3.70 0.20 5.75 9.65   4.50 1.25 5.75   15.40
Ireland John Brochan Collison 3.70 0.20 1.80 5.70   6.35 3.25 9.60   15.30
Moldova Victor Buza 4.23 1.90 4.00 10.13   5.15 0.00 5.15   15.28
Netherlands Maurits van Heijningen 3.75 1.65 1.63 7.03   4.65 3.20 7.85   14.88
Croatia Ljudevit Palle 5.40 3.20 1.50 10.10   4.75 0.00 4.75   14.85
Bulgaria Sabi Teodosiev Teodosiev 3.90 1.40 4.00 9.30   4.25 1.25 5.50   14.80
Bosnia and Herzegovina ALIJA BEVRNJA 7.00 0.00 0.00 7.00   7.75 0.00 7.75   14.75
Kazakhstan Aldiyar Nurmanov 4.75 5.40 1.50 11.65   3.10 0.00 3.10   14.75
Moldova Zbirnea Alexei 7.37 2.00 0.00 9.37   5.35 0.00 5.35   14.72
Switzerland Dominik Gresch 0.60 0.40 8.50 9.50   5.00 0.00 5.00   14.55
Norway Runar Schistad Skålbones 1.50 2.30 0.00 3.80   5.65 4.75 10.40   14.50
Ireland David Wyndham Keith Cox 1.80 0.90 4.00 6.70   2.50 5.00 7.50   14.20
Ireland Brajith Srigengan 2.40 2.00 0.00 4.40   3.75 6.00 9.75   14.20
Latvia Andrew Hmelev 1.80 0.00 2.75 4.55   3.10 6.50 9.60   14.15
Suriname Vinay Sewbaran 4.00 0.00 5.40 9.40   2.25 2.45 4.70   14.15
Armenia Ashot Grigoryan 2.65 0.20 3.00 5.85   5.40 2.75 8.15   14.10
Turkey Ahmet Baris Ozguler 3.40 0.00 1.00 4.40   5.50 4.00 9.50   14.00
Iceland Brandur Thorgrimsson 5.40 0.00 2.00 7.40   2.95 3.50 6.45   13.90
Pakistan AAMIR AYUB 0.80 0.30 3.90 5.00   4.00 4.70 8.70   13.85
Argentina Germán Gabriel Blesio 4.70 0.00 5.25 9.95   3.75 0.00 3.75   13.70
Bosnia and Herzegovina ARMAN KOHNIC 2.50 0.30 1.35 4.15   5.25 4.25 9.50   13.70
Bosnia and Herzegovina FARUK HUSREMOVIC 0.40 2.30 1.50 4.20   4.70 4.75 9.45   13.65
Spain DAVID HIGUERA CAUBILLA 2.95 2.50 0.75 6.20   3.65 3.75 7.40   13.60
Lithuania Povilas Kanapickas 2.80 2.30 1.75 6.85   3.85 2.75 6.60   13.45
Poland Dominik Gronkiewicz 8.15 0.00 0.88 9.03   4.40 0.00 4.40   13.43
Belgium Félix Petitzon 2.50 0.75 1.00 4.25   5.00 4.13 9.13   13.38
Armenia Valeri Vardanyan 4.70 0.40 2.55 7.65   0.85 4.85 5.70   13.35
Latvia Vents Kanders 4.90 1.70 1.40 8.00   4.10 1.25 5.35   13.35
Switzerland Mario Silvester Könz 1.50 2.70 1.75 5.95   3.85 3.50 7.35   13.30
Denmark Nick Bruun 3.25 1.20 2.00 6.45   6.25 0.50 6.75   13.20
Pakistan Muhammad Musab Jilani 4.29 1.00 2.75 8.04   4.65 0.50 5.15   13.19
Netherlands Fanny Ummelen 1.83 0.50 2.88 5.21   4.40 3.50 7.90   13.11

 


Daugiau informacijos:  APIE XXXIX TARPTAUTINĘ FIZIKOS OLIMPIADĄ